If you need general assistance here are some helpful places to start:
Search for Services
Location | Organization | Contact | Service Type |
---|---|---|---|
Burnaby | Afro-Canadian Positive Network of BC | Education | |
Burnaby | STOP HIV | Education | |
Burns Lake | Southside Health & Wellness Centre | Education | |
Chilliwack | STOP HIV Fraser Health | Education | |
Courtenay | AVI Health and Community Services | Education | |
Courtenay | Positive Wellness HIV | Education | |
Cranbrook | ANKORS Cranbrook | Education | |
Dawson Creek | Positive Living North – Dawson Creek | Education | |
Fort Nelson | Fort Nelson Aboriginal Friendship Society | Education | |
Fort St. John | Fort St. John Women’s Resource Society | Food & Nutrition | |
Fort St. John | Help Starts Here | Education | |
Fort St. John | Fort St John Medical Clinic | Testing | |
Fraser Health Region | Fraser Health HIV Counselling & Supports | Support | |
Grand Forks | On Demand HIV Testing | Testing | |
Interior Health Region | HIV and Health Outreach Team | Support | |
Kamloops | ASK Wellness Kamloops | Education | |
Kelowna | Living Positive Resource Centre | Education | |
Victoria | AIDS Vancouver Island | Harm Reduction | |
Merritt | ASK Wellness Merritt | Education | |
Courtenay | AIDS Vancouver Island – Courtenay/Comox | Harm Reduction | |
Nanaimo | AIDS Vancouver Island – Nanaimo | Harm Reduction | |
Nelson | ANKORS Nelson | Harm Reduction | |
Nelson | ANKORS: HIV/Aids Network | Harm Reduction | |
New Westminster | The Lower Mainland Purpose Society for Youth and Families | Education | |
Northern Health Region | Northern Health HIV/HCV Specialized Support Team | Medical Care | |
Northern Health Region | Northern Health HIV/HCV | Support | |
Northern Health Region | Positive Living North | Education | |
Powell River | Powell River Community Health – SAFE Clinic | Education | |
Prince George | Positive Living North – Prince George (Main Office) | Education | |
Prince George | Central Interior Native Health Society | Harm Reduction | |
Prince George | Prince George AIDS Prevention Program | Harm Reduction | |
Prince George | Prince George New Hope Society | Harm Reduction | |
Prince George | Positive Living North – Prince George (The ‘Fire Pit’) | Education | |
Provincial | Foundry Virtual BC | Education | |
Provincial, Prince George, Fraser Health, Vancouver | YouthCO – Youth Community Outreach HIV/HCV Society | Education | |
Provincial/Web-based | BC Housing: Transition Houses & Safe Homes | Housing | |
Provincial/Web-based | BCCDC Hepatitis Clinics | Testing | |
Provincial/Web-based | Hep C Treatment Information Project | Treatment | |
Provincial/Web-based | Pacific Hepatitis C Network | Education | |
Provincial/Web-based | Point of Care HIV Testing | Education | |
Provincial/Web-based | Smart Sex Clinic Finder | Support | |
Provincial/Web-based | Smart Sex Resources | Education | |
Provinical/Web-based | BC Hepatitis Network | Education | |
Smithers | Positive Living North – Smithers (Bulkley Valley) | Education | |
Surrey | Maxxine Wright Community Health Centre | Child Care | |
Surrey | Positive Health Services | Support | |
Surrey | Phoenix Society | Education | |
Vancouver | The Ribbon Community | Harm Reduction | |
Vancouver | Atira Women’s Society | Family Care | |
Vancouver | YWCA Crabtree Corner | Child Care | |
Vancouver | Dr. Peter Centre | Harm Reduction | |
Vancouver | John Ruedy Clinic | Food & Nutrition | |
Vancouver | PACE Society | Education | |
Vancouver | Primary Care Three Bridges | Harm Reduction | |
Vancouver | Vancouver Aboriginal Friendship Centre | Food & Nutrition | |
Vancouver | Vancouver Friends For Life | Support | |
Vancouver | Vancouver Aboriginal Health Society | Medical Care | |
Vancouver | Watari Counselling & Support Services | Food & Nutrition | |
Vancouver | WISH Drop In Centre Society | Harm Reduction | |
Vancouver | Oak Tree Clinic | Family Care | |
Vancouver Island Health Region | Vancouver Island Health HIV Care | Support | |
Victoria | Positive Women’s Support | Support | |
Victoria | Victoria Cool Aid Society | Food & Nutrition |
Note: Services without physical locations are not shown on map
Complete the form below:
Complete the form below: